Hi this is Sairam Ramakrishnan!
In this section, we aim to understand the why? behind the project and the product I have chosen.
For this week’s project, I have chosen “Namma Yatri” again to best make use of the Insights I have uncovered in my ‘Acquisition Project’.
To understand why? i chose “Namma Yatri” I’d strongly urge you to go through the below page and dive deep into the market, users and other interesting insights.
Namma Yatri's appeal lies not only in its rapid growth and the immense scale of operations but also in its core mission to provide a fair and transparent platform for both drivers and users. Its zero-commission model and emphasis on community and inclusivity reflect a disruptive approach to the ride-hailing industry
These factors, combined with my own frequent use and positive experiences with the service, solidified my decision to choose Namma Yatri as the focus of my acquisition project. The platform stands out as a promising solution to pressing problems in the last-mile mobility space.
The below ICPs are carefully chosen from 25 survey responses, ~ 12 User Interviews
Criteria | ICP 1 | ICP 2 | ICP 3 |
---|---|---|---|
ICP Name | The '9-5' Machas | The New Gen Family Man | Ms Early Career |
Age | 18-30 | 30-44 | 18-24 |
Gender | Primary user: Male | Primary user: Male Secondary user(s): Female, Senior citizen or underage minor | Primary user: Female |
Marital Status | Single | Married | Single |
Kids | NA | 1-2 | NA |
Occupation | Employed IT, BFSI, FMCG, Startups, MNC etc | Employed IT, BFSI, FMCG, Startups, MNC etc | Employed OR, still studying |
Location | Bengaluru | Bengaluru | Bengaluru |
Lives with? | Alone or with flatmates (friends or co-workers) | With family - either joint family or nuclear family | Either in PG with flatmates OR, with family |
Education Level | Bachelor’s Degree holder | Bachelor’s Degree holder | Depends |
Income levels | 60k-1L+ p.m. | 1L-3L+ p.m. | Student : Family sponsored Employed: 30K to 80K p.m. |
Most used apps | 1. Social - Instagram, LinkedIn, Twitter 2. Finance - Zerodha / Groww / Uptsox 3. Entertainment - Netflix or Hotstar | 1. Social - Facebook 2. Finance - Zerodha / Groww (if they even) 3. Entertainment - Netflix or Hotstar or Prime | 1. Social - Instagram 2. Finance - Zerodha / Groww 3. Entertainment - Netflix |
How do they spend time? | 1. Primarily at work 2. Then leisure with flatmates / friends 3. Movies, night out, experienced | 1. Primarily at work 2. Then with family 3. Barely any free time |
|
What do they spend their money on? | 1. House expenses 2. Leisure 3. Savings 4. Contributing to home expenses | 1. House expenses including EMI 2. Travel (outstation) 3. Leisure 4. Family obligations (e.g. parent’s medical) 5. Savings | 1. House expenses (if applicable) 2. Leisure 3. Savings |
What kind of content do they consume? | 1. Financial - ETMoney, Finshots 2. General news - from social 3. Social - Feed from Instagram / Twitter / LinkedIn | 1. Financial - ET newspaper 2. General news - Times, Google /Apple news 3. Social - Feed from Facebook | 1. Financial - ETMoney, Finshots 2. General news - from social 3. Social - Feed from Instagram |
Average order value | ₹120/- | ₹65/- | ₹65/- |
Frequency of purchase | ~ 5 to 7 bookings per week | ~8 to 12 bookings per week | ~ 5 to 7 bookings per week |
Willingness to pay | Moderate Demand is elastic since they do search for lowest price during non-peak hours. | High Value safety & reliability above all else for family hence they will opt for NY. | Moderate Demand is elastic since they do search for lowest price during non-peak hours. |
Problem statement | “Need to commute to work on time & in a cost effective manner” | “Need to get to work on time; also don’t want to drive so that I can work during commute & I don’t need to find parking space.” ”Can’t always drive my family around - need a reliable service which can do this during my absence.” | “My parents are always worried about me travelling in the city - I want a service which is reliable so that everyone around me can chill out.” |
Goal | Type | ICP1 | ICP2 | ICP3 |
Primary | Functional | “Need to get myself from {A} to {B} on time for work or leisure” | “Need to get {myself/someone/parents/wife/kids} from {A} to {B} on time” | “Need to get myself from {A} to {B} on time for work, studies or leisure” |
Secondary | Financial | "Want to keep my cost to the minimum since commuting is a controllable expense for me.” | "Want to keep my cost to the minimum since commuting is a controllable expense for me.” | "Want to keep my cost to the minimum as i can save some money” |
Personal | NA | “Value safety & reliability above all else”` | “Value safety & reliability above all else”` |
To understand how a user can be retained we will breakdown the user flow into 3 components.
As per my UXR, I have looked at the UX from discovery (either brand search on Google, brand search on Play Store OR visit to app page via Social Media(Insta) to app download.
Note: Namma Yatri does NOT have a referral programme - instead it has a share app button embedded in the menu page of the app. However, no one stands to benefit from the “referral link” being clicked on (which in reality is a masked “app download” link)
Check out the detailed teardown here:
Discovery to Download Presentation.pdf
Check out the detailed teardown here:
The North Star with the onboarding project for Namma Yatri is to add more repeat users after onboarding them on the platform. So we will ideally correlate, rides completed by an user, frequency of successfully completed rides and the satisfaction related to it as primary metrics to build on.
Sl No | Activation Metric Definition ( X action in Y time ) | Reasoning (Why?) |
---|---|---|
1 | User completes {1} ride within {7} days of downloading the mobile application | The actual activation of the customer should probably be to complete 1 trip to experience the aha! moments embedded in the journey |
2 | User completes {1} booking within {7} days of downloading the mobile application | The lowest bar of activation should probably be to complete 1 booking to experience the aha! moment by receiving a match under a min, end result doesn't matter because they will try again to book if it gets cancelled. |
3 | User completes their second ride within 7 days after their initial ride. | If they are coming back, they have realised the value at some point in the journey |
4 | A user books at least 5 rides within their first 14 days of app usage | This trend will help us identify potential power users and map their recurring demand (if any) and User segmentation via frequency mapping |
5 | User gives {2} ‘4-star +’ ratings within the first {6} rides for ride experience | This is a retention metric that will directly correlate to user experiencing delight during his trips. Potential power users who are happy with the flow of events using Namma Yatri |
Here are some metric that i feel should be tracked:
Metric definition | Explanation and Thought Process |
---|---|
Installs | Where are people installing the app? Is NY currently serviceable in that area? New Launch? |
Searches | Where are users searching for a ride? Do we have drivers in those hotspots? if not, how far are they? |
Bookings | Where do bookings take place? How long after the user searches for a ride? What is the booking frequency? |
Trips | How many trips are completed per day, week, month? to track growth |
Cancellations | Where are trips canceled by the user? Why are they cancelled? |
Churn | Where do people search but don’t book? Which step do they drop-off? Is it because they don’t get the right preference for the car or is it because of the price? |
Retention Cohorts (D7,D14,D30) | Where do we get repeat customers from? Where do we get the most valuable customers from? |
Conversion Rate | What’s the conversion rate of those requests in terms of rider acceptance? Where and when do riders don’t accept bookings? |
Completion Rate | What’s the completion rate of the trips started? |
Origin- Destination Pairs | What are the top O-D pairs in a city? What are the top O-D pairs of most profitable trips? |
Paths | What are the most common paths that repeatable users take? |
Total Driver Supply | What is the total number of drivers & how many of them are off-duty or full-time drivers? |
Acquisition channel attribution | So that I can double down on the “good” channels & conduct RCA on the “bad” ones |
1 star and 2 star reviews on Play store | What are the main problems faced by customers that are solvable? |
feature requests on play stores/ forums/ social media channels | To add features that our power users are demanding to retain them for the experience |
If I was tasked with improving onboarding at Namma Yatri I would:
Thanks!
Brand focused courses
Great brands aren't built on clicks. They're built on trust. Craft narratives that resonate, campaigns that stand out, and brands that last.
All courses
Master every lever of growth — from acquisition to retention, data to events. Pick a course, go deep, and apply it to your business right away.
Explore foundations by GrowthX
Built by Leaders From Amazon, CRED, Zepto, Hindustan Unilever, Flipkart, paytm & more
Crack a new job or a promotion with the Career Centre
Designed for mid-senior & leadership roles across growth, product, marketing, strategy & business
Learning Resources
Browse 500+ case studies, articles & resources the learning resources that you won't find on the internet.
Patience—you’re about to be impressed.